Size Guide
Size Guide
Our models typically wear Size 6–8, Small, or One-Size garments. Please use the size chart below as a general reference when selecting your size.
Montes uses standard United States sizing. Sizes may vary slightly depending on style, fabric, and design.
| Size | US Size | Bust (inches) | Waist (inches) | High Hip (inches) |
|---|---|---|---|---|
| XS | 0–1 | 30–32 | 24–26 | 34–36 |
| S | 2–4 / 3–5 | 32–34 | 26–28 | 36–38 |
| M | 6–8 / 7–9 | 34–36 | 28–30 | 38–40 |
| L | 10–12 / 11–13 | 36–38 | 30–32 | 40–42 |
| XL | 14–15 | 38–40 | 32–34 | 42–44 |
Measurements are approximate and may vary slightly by brand, fabric, and style. This size guide is provided for reference only.
If you need help choosing the right size, please contact us at service@montes.top.